<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Cycles and Sinks Network &#187; Corinna Byrne</title>
	<atom:link href="http://carboncyclesandsinks.org/author/corinna/feed/" rel="self" type="application/rss+xml" />
	<link>http://carboncyclesandsinks.org</link>
	<description>developing policy for land based carbon sequestration in Ireland</description>
	<lastBuildDate>Thu, 15 Jul 2010 13:35:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bog buy-out</title>
		<link>http://carboncyclesandsinks.org/2010/07/bog-buy-out/</link>
		<comments>http://carboncyclesandsinks.org/2010/07/bog-buy-out/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:31:55 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bogs]]></category>
		<category><![CDATA[Peatlands]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=897</guid>
		<description><![CDATA[Farming Independent July 13th 2010 by Paul Melia The state faces the prospect of paying more than €250m buying bogs on which turf- cutting is no longer allowed. Farmers could be set for a massive windfall after a report commissioned by Environment Minister John Gormley said the cost of buying 130 bogs across the country could reach [...]]]></description>
			<content:encoded><![CDATA[<p>Farming Independent July 13th 2010 by Paul Melia</p>
<p>The state faces the prospect of paying more than €250m buying bogs on which turf- cutting is no longer allowed.</p>
<p>Farmers could be set for a massive windfall after a<a href="http://www.npws.ie/en/media/NPWS/Publications/Report%20of%20the%20Working%20Group%20on%20Turf%20Cutting%20in%20Designated%20Bogs.pdf"> report</a> commissioned by Environment Minister John Gormley said the cost of buying 130 bogs across the country could reach &#8220;in excess&#8221; of €227m, plus another €50m in legal costs.</p>
<p>But even if the bogs are not bought outright, the minister is considering buying turbary (turf cutting) rights from affected landowners.</p>
<p>The cost of doing this would be €54m, paid out over six years. A compensation scheme for landowners is also being considered, which would cost €42m over 14 years.</p>
<p>To read the full story click this <a href="http://www.independent.ie/farming/farmers-set-to-profit-as-state-snaps-up-bogs-2255856.html">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2010/07/bog-buy-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More fuel added to the fire in turf cutting debate</title>
		<link>http://carboncyclesandsinks.org/2010/06/more-fuel-added-to-the-fire-in-turf-cutting-debate/</link>
		<comments>http://carboncyclesandsinks.org/2010/06/more-fuel-added-to-the-fire-in-turf-cutting-debate/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:39:52 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[Peatlands]]></category>
		<category><![CDATA[turf cutting]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=880</guid>
		<description><![CDATA[By Paul Melia Farming Independent Tuesday June 01 2010 A campaign against the new ban on turf-cutting on raised bogs is seeking the introduction of an adequate compensation package from the Dept. of the Environment. Some turf cutters are threatening to go to jail in defiance of the ban. The IFA said Mr Gormley must significantly strengthen the compensation package [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>By Paul Melia Farming Independent Tuesday June 01 2010</p></div>
<p><!--  // authors --></p>
<div>
<p>A campaign against the new ban on turf-cutting on raised bogs is seeking the introduction of an adequate compensation package from the Dept. of the Environment.</p>
<p>Some turf cutters are threatening to go to jail in defiance of the ban. The IFA said Mr Gormley must significantly strengthen the compensation package on offer to families and individuals affected by the ban, which took immediate effect from last week.</p>
<p>For the full story click the <a href="http://www.independent.ie/farming/news-features/dept-braced-for-turf-ban-revolt-2201933.html">link.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2010/06/more-fuel-added-to-the-fire-in-turf-cutting-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Agricultural &amp; Environmental Policy ?</title>
		<link>http://carboncyclesandsinks.org/2010/03/common-agricultural-environmental-policy/</link>
		<comments>http://carboncyclesandsinks.org/2010/03/common-agricultural-environmental-policy/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:13:09 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[carbon sequestration]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=870</guid>
		<description><![CDATA[The EU Environment Commissioner Janez Potočnik has said that he sees &#8220;somewhere in the future&#8221; an EU policy called the &#8216;Common Agricultural and Environmental Policy&#8217;. &#8220;We need nothing less than a CAP [Common Agricultural Policy] that respects [soil and water] and promotes practices that use them in a sustainable and resource-efficient way. We also need a [...]]]></description>
			<content:encoded><![CDATA[<p>The EU Environment Commissioner Janez Potočnik has said that he sees &#8220;somewhere in the future&#8221; an EU policy called the &#8216;Common Agricultural and Environmental Policy&#8217;.</p>
<p>&#8220;We need nothing less than a CAP [Common Agricultural Policy] that respects [soil and water] and promotes practices that use them in a sustainable and resource-efficient way. We also need a CAP that can invest in protecting and restoring them when they have been degraded, contaminated or polluted,&#8221; Potočnik continued, calling for a &#8220;profound greening&#8221; of the CAP.</p>
<p>For full story click <a href="http://www.euractiv.com/en/cap/ffa-2010-news-348530">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2010/03/common-agricultural-environmental-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest talks at a standstill as Copenhagen ends without an agreement-Forest Watch Report</title>
		<link>http://carboncyclesandsinks.org/2010/01/forest-talks-at-a-standstill-as-copenhagen-ends-without-an-agreement/</link>
		<comments>http://carboncyclesandsinks.org/2010/01/forest-talks-at-a-standstill-as-copenhagen-ends-without-an-agreement/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:06:32 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[Critical Reports]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[forests]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=862</guid>
		<description><![CDATA[The Forest Watch report on Copenhagen can be viewed here. The breakdown and controversial ending of the Copenhagen climate talks was predictable from the outset in a conference which was marked by secret texts, closed door meetings and walk-outs. Negotiations were halted several times over the rumoured plans to introduce a ‘Danish text’ which was [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.fern.org/">Forest Watch </a>report on Copenhagen can be viewed <a href="http://www.fern.org/sites/fern.org/files/Copenhagen%20update.pdf">here</a>.</p>
<p style="text-align: justify;">The breakdown and controversial ending of the Copenhagen climate talks was predictable from the outset in a conference which was marked by secret texts, closed door meetings and walk-outs. Negotiations were halted several times over the rumoured plans to introduce a ‘Danish text’ which was outside of, and did not build upon, the official negotiation process of the ad-hoc working groups of the Kyoto Protocol (AWG-KP) and long-term cooperative action (AWG-LCA). The Danish Presidency of the conference led to further confusion and increased levels of hostility, due to an overall lack of both clarity on the process and consultation with countries. In the end, the most cited outcome of the Conference, the Copenhagen Accord,¹ was a document drawn up in the final days by a select group of countries, and only ‘noted’ by the Conference of the Parties to the UN climate convention (COP) due to the lack of consensus to adopt it as a UN document. The Accord was strongly rejected by several parties, including Tuvalu, Bolivia, Sudan and Saudi Arabia, both for the lack of substance and the undemocratic nature in which it was drawn up. This raises concerns about the long term implications for multi-lateral negotiations under the UN process.</p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2010/01/forest-talks-at-a-standstill-as-copenhagen-ends-without-an-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peatlands may be monitored from space!</title>
		<link>http://carboncyclesandsinks.org/2010/01/peatlands-may-be-monitored-from-space/</link>
		<comments>http://carboncyclesandsinks.org/2010/01/peatlands-may-be-monitored-from-space/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:33:45 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=858</guid>
		<description><![CDATA[ScienceDaily (Jan. 26, 2010) A team of UK scientists led by Dr. Karen Anderson (University of Exeter) has developed a new technique for monitoring the condition of peatlands. The team used a combination of images captured from Earth and space to measure spatial patterning in peatland surfaces as an indicator of their condition. This new [...]]]></description>
			<content:encoded><![CDATA[<p><span>ScienceDaily (Jan. 26, 2010)</span></p>
<p><span>A team of UK scientists led by Dr. Karen Anderson (University of Exeter) has developed a new technique for monitoring the condition of peatlands. The team used a combination of images captured from Earth and space to measure spatial patterning in peatland surfaces as an indicator of their condition. This new method uses a novel coupled approach, using satellite images from space and airborne laser scanning data, and has resulted in improved peatland mapping products. For full details click<a href="http://www.sciencedaily.com/releases/2010/01/100125173456.htm"> here</a>. </span></p>
<p><span>Dr. Anderson, who led the study, noted, </span></p>
<blockquote><p><span>&#8220;This work is the first to demonstrate that peatland structures, which are linked to hydrological status and condition, can be measured using remote sensing techniques. Our approach enabled us to draw out the differences in surface pattern across the peatland and resulted in an improved mapping product which is useful for scientists, peatland managers, statutory conservation agencies, and for policy makers&#8221;</span></p></blockquote>
<p><span> CCSN has championed the idea of using remote sensing techniques such as LiDAR for  monitoring habitats and has included a section on these techniques in its <a href="http://carboncyclesandsinks.org/wp-content/uploads/2009/11/Reducing-Greenhouse-Emissions-A4_Draft%201.pdf">first annual report</a>. </span></p>
<p><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2010/01/peatlands-may-be-monitored-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar: Caring for wetlands – An answer to Climate change</title>
		<link>http://carboncyclesandsinks.org/2010/01/seminar-caring-for-wetlands-%e2%80%93-an-answer-to-climate-change/</link>
		<comments>http://carboncyclesandsinks.org/2010/01/seminar-caring-for-wetlands-%e2%80%93-an-answer-to-climate-change/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:19:52 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon-sinks]]></category>
		<category><![CDATA[Peatlands]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=852</guid>
		<description><![CDATA[Caring for wetlands – An answer to Climate change Seminar, Wed 3 Feb 2010, Simon Perry Building TCD 1-5.30 pm On the Occasion of World Wetland Day 2010 events are taking place all over the world– see Ramsar Convention website In Trinity College, a seminar with guest speakers and discussion workgroups will focus on concrete [...]]]></description>
			<content:encoded><![CDATA[<p>Caring for wetlands – An answer to Climate change<br />
Seminar, Wed 3 Feb 2010, Simon Perry Building TCD 1-5.30 pm</p>
<p>On the Occasion of World Wetland Day 2010 events are taking place all over the world– see <a href="http://www.ramsar.org/cda/ramsar/display/main/main.jsp?zn=ramsar&amp;cp=1_4000_0__">Ramsar Convention website<br />
</a>In Trinity College, a seminar with guest speakers and discussion workgroups will focus on concrete action for better protection of wetlands and wetland functions, especially wetland value for flood control and biodiversity.</p>
<p>The event is being organised by Coastwatch in cooperation with Civil and Environmental Engineering TCD. The proceedings are to be published and used towards wise management of wetlands.</p>
<p>For more information click <a href="http://www.ien.ie/?p=1932">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2010/01/seminar-caring-for-wetlands-%e2%80%93-an-answer-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New agri-environment scheme for Ireland</title>
		<link>http://carboncyclesandsinks.org/2010/01/farmers-set-to-get-up-to-e5k-from-eu/</link>
		<comments>http://carboncyclesandsinks.org/2010/01/farmers-set-to-get-up-to-e5k-from-eu/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:36:59 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=846</guid>
		<description><![CDATA[The Minister for Agriculture, Fisheries and Food, Brendan Smith TD, confirmed that Ireland&#8217;s revised Rural Development Programme (RDP) has been approved by the EU Rural Development Management Committee meeting in Brussels today. The revised Programme, which provides for spending of additional funds for rural development arising under the Health Check and the European Economic Recovery [...]]]></description>
			<content:encoded><![CDATA[<p>The Minister for Agriculture, Fisheries and Food, Brendan Smith TD, confirmed that Ireland&#8217;s revised Rural Development Programme (RDP) has been approved by the EU Rural Development Management Committee meeting in Brussels today.</p>
<p>The revised Programme, which provides for spending of additional funds for rural development arising under the Health Check and the European Economic Recovery Package, includes the new agri-environment scheme as well as a number of new on-farm investment schemes.</p>
<p>The new agri-environment scheme will benefit up to 10,000 participants and will provide a maximum payment of €5,000, as Minister Smith had previously stated at the time of Budget 2010 last month. It is focused on the priority areas of biodiversity, climate change and water management. It offers a menu of measures addressing these priorities and farmers may choose measures which complement the environmental profile of their farms. Details of the operation of the new agri-environment scheme will be finalised over the next few weeks.</p>
<p>The investment schemes include measures for dairy and sheep farmers, pig and poultry welfare measures and a water conservation scheme. In addition, provision has also been made for funding of establishment grants for bio-energy crops.</p>
<p>The revised Programme must now be formally approved by the European Commission and this is expected by the end of February. The roll-out of the various investment schemes will be phased over the lifetime of the Programme.</p>
<p><a href="http://www.agriculture.gov.ie/press/pressreleases/2010/january/title,38838,en.html">Link</a> to article</p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2010/01/farmers-set-to-get-up-to-e5k-from-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserving the World&#8217;s tropical forests-a price on carbon may not do.</title>
		<link>http://carboncyclesandsinks.org/2010/01/preserving-the-worlds-tropical-forests-a-price-on-carbon-may-not-do/</link>
		<comments>http://carboncyclesandsinks.org/2010/01/preserving-the-worlds-tropical-forests-a-price-on-carbon-may-not-do/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:57:01 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=843</guid>
		<description><![CDATA[Climate policy will create both disincentives and incentives for tropical deforestation. Disincentives if the carbon emissions from forest clearing are priced, as is currently being discussed within the United Nations Framework Convention on Climate Change (UNFCCC); incentives as a price on carbon will increase the demand for carbon-neutral energy sources, including bioenergy, making deforestation for [...]]]></description>
			<content:encoded><![CDATA[<p>Climate policy will create both disincentives and incentives for tropical deforestation. Disincentives if the carbon emissions from forest clearing are priced, as is currently being discussed within the United Nations Framework Convention on Climate Change (UNFCCC); incentives as a price on carbon will increase the demand for carbon-neutral energy sources, including bioenergy, making deforestation for biomass cultivation increasingly profitable. The question is whether the increased cost for forest clearing, through the price on carbon emissions, will be enough to counter-balance the increased profitability of deforestation through the escalating value of agricultural land. In an attempt to answer this question scientists at Chalmers University of Technology, Göteborg, Sweden have analyzed the profitability of tropical deforestation and subsequent bioenergy production, taking oil palm plantations as an illustrative example. They estimate that deforesting for palm oil bioenergy production is likely to remain highly profitable, even in the face of a price on the carbon emissions from forest clearing. Current efforts to include carbon emissions from tropical  deforestation in a future international climate regime, while a step in the right direction, may therefore not suffice as protection for the world’s tropical forests. Additional, and stronger, protection measures for the world’s tropical forests will still be needed. This questions the effectiveness of REDD payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2010/01/preserving-the-worlds-tropical-forests-a-price-on-carbon-may-not-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitrous oxide is now top ozone-layer damaging emission</title>
		<link>http://carboncyclesandsinks.org/2010/01/nitrous-oxide-is-now-top-ozone-layer-damaging-emission/</link>
		<comments>http://carboncyclesandsinks.org/2010/01/nitrous-oxide-is-now-top-ozone-layer-damaging-emission/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:30:46 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[Critical Reports]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[nitrous oxides]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=840</guid>
		<description><![CDATA[According to new research, emissions of anthropogenic nitrous oxide (N2O) are now causing more damage to the ozone layer than those of any controlled ozone depleting substance and this is projected to remain the case for the rest of this century. The study suggests that limiting N2O emissions could help both the recovery of the [...]]]></description>
			<content:encoded><![CDATA[<p>According to new research, emissions of anthropogenic nitrous oxide (N<sub>2</sub>O) are now causing more damage to the ozone layer than those of any controlled ozone depleting substance and this is projected to remain the case for the rest of this century. The study suggests that limiting N<sub>2</sub>O emissions could help both the recovery of the ozone layer and tackle climate change.</p>
<p>Many ozone-depleting substances (ODS) have been phased out as a result of the Montreal Protocol and are regulated by EU legislation. N<sub>2</sub>O is emitted from natural and anthropogenic sources, the latter including as a byproduct of agricultural fertiliser use and from fossil fuel combustion. Its role in ozone depletion has been known for some years and it is similar to CFCs in that it is stable when it is near the earth&#8217;s surface but releases ozone-destroying active chemicals when transported into the stratosphere (between 10 and 50km from the surface). However, N<sub>2</sub>O is not defined as an ODS under the Montreal Protocol and, although it is a greenhouse gas (GHG) included in the basket of gases under the Kyoto Protocol, its emissions remain unregulated.</p>
<p>The study was the first to calculate the ozone-depleting potential (ODP) of N<sub>2</sub>O. Current global emissions of anthropogenic N<sub>2</sub>O are approximately 10 million metric tonnes per year, in comparison with annual emissions of one million metric tonnes of CFCs at the peak of their production in the 1980s.</p>
<p>These emissions of N<sub>2</sub>O also have a significant impact on the climate. Of all the non-CO<sub>2</sub> GHGs included under the Kyoto Protocol, N<sub>2</sub>O emissions have the second most powerful impact on the climate (after methane). Ozone plays a role in breaking down methane so N2O emissions continue to increase, this will lead to increase levels of methane in the atmosphere as there is less ozone around to break it down.</p>
<p>Click <a href="http://www.sciencemag.org/cgi/content/full/326/5949/123">here</a> for link to full article from Science Mag<span style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: xx-small;"></span><span style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: xx-small;"><span style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: xx-small;"> </p>
<p> </p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2010/01/nitrous-oxide-is-now-top-ozone-layer-damaging-emission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soil carbon sequestration in US rangelands</title>
		<link>http://carboncyclesandsinks.org/2009/12/soil-carbon-sequestration-in-us-rangelands/</link>
		<comments>http://carboncyclesandsinks.org/2009/12/soil-carbon-sequestration-in-us-rangelands/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:21:48 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[Critical Reports]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[carbon-sinks]]></category>
		<category><![CDATA[Soil]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=835</guid>
		<description><![CDATA[A new report commissioned by Environmental Defense Fund is available on the issues associated with developing a soil carbon sequestration emissions reductions protocol for rangelands. With a U.S. focus, this discussion is also relevant to other regions. The report can be viewed here.    Rangelands are non-intensively-managed systems including grasslands, savanna, steppe and scrubland. Rangelands cover [...]]]></description>
			<content:encoded><![CDATA[<p>A new report commissioned by <a href="http://www.edf.org/home.cfm">Environmental Defense Fund</a> is available on the issues associated with developing a soil carbon sequestration emissions reductions protocol for rangelands. With a U.S. focus, this discussion is also relevant to other regions. The report can be viewed<a href="http://www.edf.org/documents/10673_Soil_Carbon_Sequestration_white_paper.pdf"> here</a>. <br />
 <br />
Rangelands are non-intensively-managed systems including grasslands, savanna, steppe and scrubland. Rangelands cover 31% of the U.S. and a similar proportion in other regions. The main activity focus on rangelands is grazing livestock, on which 70% of the world’s poorest people depend.<br />
 <br />
U.S. grazing lands have the potential to remove the equivalent of 3.3% of national CO2 emissions every year for 30 years, through a change to more sustainable practices. This mitigation potential will be comparable for regions with a similar proportion of rangelands and grazing lands, and/or lower GHG emissions than the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2009/12/soil-carbon-sequestration-in-us-rangelands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
