<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Cycles and Sinks Network &#187; News</title>
	<atom:link href="http://carboncyclesandsinks.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://carboncyclesandsinks.org</link>
	<description>developing policy for land based carbon sequestration in Ireland</description>
	<lastBuildDate>Thu, 15 Jul 2010 13:35:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bog buy-out</title>
		<link>http://carboncyclesandsinks.org/2010/07/bog-buy-out/</link>
		<comments>http://carboncyclesandsinks.org/2010/07/bog-buy-out/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:31:55 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bogs]]></category>
		<category><![CDATA[Peatlands]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=897</guid>
		<description><![CDATA[Farming Independent July 13th 2010 by Paul Melia The state faces the prospect of paying more than €250m buying bogs on which turf- cutting is no longer allowed. Farmers could be set for a massive windfall after a report commissioned by Environment Minister John Gormley said the cost of buying 130 bogs across the country could reach [...]]]></description>
			<content:encoded><![CDATA[<p>Farming Independent July 13th 2010 by Paul Melia</p>
<p>The state faces the prospect of paying more than €250m buying bogs on which turf- cutting is no longer allowed.</p>
<p>Farmers could be set for a massive windfall after a<a href="http://www.npws.ie/en/media/NPWS/Publications/Report%20of%20the%20Working%20Group%20on%20Turf%20Cutting%20in%20Designated%20Bogs.pdf"> report</a> commissioned by Environment Minister John Gormley said the cost of buying 130 bogs across the country could reach &#8220;in excess&#8221; of €227m, plus another €50m in legal costs.</p>
<p>But even if the bogs are not bought outright, the minister is considering buying turbary (turf cutting) rights from affected landowners.</p>
<p>The cost of doing this would be €54m, paid out over six years. A compensation scheme for landowners is also being considered, which would cost €42m over 14 years.</p>
<p>To read the full story click this <a href="http://www.independent.ie/farming/farmers-set-to-profit-as-state-snaps-up-bogs-2255856.html">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2010/07/bog-buy-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Agricultural &amp; Environmental Policy ?</title>
		<link>http://carboncyclesandsinks.org/2010/03/common-agricultural-environmental-policy/</link>
		<comments>http://carboncyclesandsinks.org/2010/03/common-agricultural-environmental-policy/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:13:09 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[carbon sequestration]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=870</guid>
		<description><![CDATA[The EU Environment Commissioner Janez Potočnik has said that he sees &#8220;somewhere in the future&#8221; an EU policy called the &#8216;Common Agricultural and Environmental Policy&#8217;. &#8220;We need nothing less than a CAP [Common Agricultural Policy] that respects [soil and water] and promotes practices that use them in a sustainable and resource-efficient way. We also need a [...]]]></description>
			<content:encoded><![CDATA[<p>The EU Environment Commissioner Janez Potočnik has said that he sees &#8220;somewhere in the future&#8221; an EU policy called the &#8216;Common Agricultural and Environmental Policy&#8217;.</p>
<p>&#8220;We need nothing less than a CAP [Common Agricultural Policy] that respects [soil and water] and promotes practices that use them in a sustainable and resource-efficient way. We also need a CAP that can invest in protecting and restoring them when they have been degraded, contaminated or polluted,&#8221; Potočnik continued, calling for a &#8220;profound greening&#8221; of the CAP.</p>
<p>For full story click <a href="http://www.euractiv.com/en/cap/ffa-2010-news-348530">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2010/03/common-agricultural-environmental-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar: Caring for wetlands – An answer to Climate change</title>
		<link>http://carboncyclesandsinks.org/2010/01/seminar-caring-for-wetlands-%e2%80%93-an-answer-to-climate-change/</link>
		<comments>http://carboncyclesandsinks.org/2010/01/seminar-caring-for-wetlands-%e2%80%93-an-answer-to-climate-change/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:19:52 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon-sinks]]></category>
		<category><![CDATA[Peatlands]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=852</guid>
		<description><![CDATA[Caring for wetlands – An answer to Climate change Seminar, Wed 3 Feb 2010, Simon Perry Building TCD 1-5.30 pm On the Occasion of World Wetland Day 2010 events are taking place all over the world– see Ramsar Convention website In Trinity College, a seminar with guest speakers and discussion workgroups will focus on concrete [...]]]></description>
			<content:encoded><![CDATA[<p>Caring for wetlands – An answer to Climate change<br />
Seminar, Wed 3 Feb 2010, Simon Perry Building TCD 1-5.30 pm</p>
<p>On the Occasion of World Wetland Day 2010 events are taking place all over the world– see <a href="http://www.ramsar.org/cda/ramsar/display/main/main.jsp?zn=ramsar&amp;cp=1_4000_0__">Ramsar Convention website<br />
</a>In Trinity College, a seminar with guest speakers and discussion workgroups will focus on concrete action for better protection of wetlands and wetland functions, especially wetland value for flood control and biodiversity.</p>
<p>The event is being organised by Coastwatch in cooperation with Civil and Environmental Engineering TCD. The proceedings are to be published and used towards wise management of wetlands.</p>
<p>For more information click <a href="http://www.ien.ie/?p=1932">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2010/01/seminar-caring-for-wetlands-%e2%80%93-an-answer-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New agri-environment scheme for Ireland</title>
		<link>http://carboncyclesandsinks.org/2010/01/farmers-set-to-get-up-to-e5k-from-eu/</link>
		<comments>http://carboncyclesandsinks.org/2010/01/farmers-set-to-get-up-to-e5k-from-eu/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:36:59 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=846</guid>
		<description><![CDATA[The Minister for Agriculture, Fisheries and Food, Brendan Smith TD, confirmed that Ireland&#8217;s revised Rural Development Programme (RDP) has been approved by the EU Rural Development Management Committee meeting in Brussels today. The revised Programme, which provides for spending of additional funds for rural development arising under the Health Check and the European Economic Recovery [...]]]></description>
			<content:encoded><![CDATA[<p>The Minister for Agriculture, Fisheries and Food, Brendan Smith TD, confirmed that Ireland&#8217;s revised Rural Development Programme (RDP) has been approved by the EU Rural Development Management Committee meeting in Brussels today.</p>
<p>The revised Programme, which provides for spending of additional funds for rural development arising under the Health Check and the European Economic Recovery Package, includes the new agri-environment scheme as well as a number of new on-farm investment schemes.</p>
<p>The new agri-environment scheme will benefit up to 10,000 participants and will provide a maximum payment of €5,000, as Minister Smith had previously stated at the time of Budget 2010 last month. It is focused on the priority areas of biodiversity, climate change and water management. It offers a menu of measures addressing these priorities and farmers may choose measures which complement the environmental profile of their farms. Details of the operation of the new agri-environment scheme will be finalised over the next few weeks.</p>
<p>The investment schemes include measures for dairy and sheep farmers, pig and poultry welfare measures and a water conservation scheme. In addition, provision has also been made for funding of establishment grants for bio-energy crops.</p>
<p>The revised Programme must now be formally approved by the European Commission and this is expected by the end of February. The roll-out of the various investment schemes will be phased over the lifetime of the Programme.</p>
<p><a href="http://www.agriculture.gov.ie/press/pressreleases/2010/january/title,38838,en.html">Link</a> to article</p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2010/01/farmers-set-to-get-up-to-e5k-from-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland to participate in Global research alliance on agricultural GHGs</title>
		<link>http://carboncyclesandsinks.org/2009/12/ireland-to-participate-in-global-research-alliance-on-agricultural-ghgs/</link>
		<comments>http://carboncyclesandsinks.org/2009/12/ireland-to-participate-in-global-research-alliance-on-agricultural-ghgs/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 09:50:29 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[greenhouse gases]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=817</guid>
		<description><![CDATA[This week in Copenhagen a number of  nations formed the Global Research Alliance on Agricultural Greenhouse Gases. The founding members of the alliance will seek ways to reduce the sector&#8217;s GHG Brendan Smith TD, Minister for Agriculture, Fisheries and Food has indicated that Ireland fully supports the Global Research Alliance on Agricultural Greenhouse Gases. Ireland has consistently [...]]]></description>
			<content:encoded><![CDATA[<p>This week in Copenhagen a number of  nations formed the Global Research Alliance on Agricultural Greenhouse Gases. The founding members of the alliance will seek ways to reduce the sector&#8217;s GHG</p>
<p>Brendan Smith TD, Minister for Agriculture, Fisheries and Food has indicated that Ireland fully supports the Global Research Alliance on Agricultural Greenhouse Gases.<br />
Ireland has consistently raised the urgent need to address the parallel challenges of increasing food output to meet the growing worldwide demand and at the same time dealing effectively with climate change both in terms of adaptation and mitigation. World food production must be increased by 70% by 2050 while at the same time there is a need to mitigate greenhouse gas emissions. Dealing with climate change in the agriculture sector and at the same time achieving food security, is the great twin-challenge facing the world.</p>
<p>The Minister said</p>
<blockquote><p>&#8220;We also recognise the importance of research aimed at meeting these twin challenges. Ireland has a long track record of research to increase efficiency in the sector. In recent years we have refocused the programme on greenhouse gas mitigation. We are aware of the problem that has to be solved and of how difficult it is to achieve progress &#8211; our experts have indicated that the currently available technical mitigation options will mitigate emissions in Ireland by less than 4% compared to business as usual. Co-operation in focused research and sharing of information will be essential to achieve progress. This Global Research Alliance is an important initiative is important for agriculture and food security. We are committing our knowledge, research and expertise to the Alliance&#8221;.</p></blockquote>
<p>Click <a href="http://www.agriculture.gov.ie/press/pressreleases/2009/december/title,37504,en.html">here</a> for press release from DAFF</p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2009/12/ireland-to-participate-in-global-research-alliance-on-agricultural-ghgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing the forest through the cloud</title>
		<link>http://carboncyclesandsinks.org/2009/12/seeing-the-forest-through-the-cloud/</link>
		<comments>http://carboncyclesandsinks.org/2009/12/seeing-the-forest-through-the-cloud/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:58:07 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[satellite imagery]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=810</guid>
		<description><![CDATA[A new technology prototype  by Google was demonstrated at COP15 that enables online, global-scale observation and measurement of changes in the earth&#8217;s forests. It is hoped that this technology  which utilises satellite imagery will help stop the destruction of the world&#8217;s rapidly-disappearing forests. Satellite imagery data can provide the foundation for measurement and monitoring of the world&#8217;s forests. [...]]]></description>
			<content:encoded><![CDATA[<p>A new technology prototype  by Google was demonstrated at COP15 that enables online, global-scale observation and measurement of changes in the earth&#8217;s forests. It is hoped that this technology  which utilises satellite imagery will help stop the destruction of the world&#8217;s rapidly-disappearing forests. <strong><br />
</strong>Satellite imagery data can provide the foundation for measurement and monitoring of the world&#8217;s forests. With this technology, it&#8217;s now possible for scientists to analyze raw satellite imagery data and extract meaningful information about the world&#8217;s forests, such as locations and measurements of deforestation or even regeneration of a forest.</p>
<p>For more information click on this <a href="http://blog.google.org/2009/12/seeing-forest-through-cloud.html">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2009/12/seeing-the-forest-through-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intensive land-management leaves Europe without carbon sinks</title>
		<link>http://carboncyclesandsinks.org/2009/11/intensive-land-management-leaves-europe-without-carbon-sinks/</link>
		<comments>http://carboncyclesandsinks.org/2009/11/intensive-land-management-leaves-europe-without-carbon-sinks/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:32:46 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[carbon-sinks]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[nitrous oxides]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=788</guid>
		<description><![CDATA[A new calculation of Europe’s greenhouse gas balance shows that emissions of methane and nitrous oxide tip the balance and eliminate Europe’s terrestrial sink of greenhouse-gases. Researchers from 17 European countries cooperating in the EU-Integrated Project CarboEurope, led by Detlef Schulze, of the Max Planck Institute for Biogeochemistry in Jena, Germany have compiled the first [...]]]></description>
			<content:encoded><![CDATA[<p>A new calculation of Europe’s greenhouse gas balance shows that emissions of methane and nitrous oxide tip the balance and eliminate Europe’s terrestrial sink of greenhouse-gases.</p>
<p><span>Researchers from 17 European countries cooperating in the EU-Integrated Project CarboEurope, led by Detlef Schulze, of the Max Planck Institute for Biogeochemistry in Jena, Germany have compiled the first comprehensive greenhouse gas balance of Europe. </span></p>
<p><span>A strong carbon sink of -305 Million tonnes of carbon per year exists in European forests and grasslands which could offset 19% of the emission from fossil fuel burning. However this is partly cancelled out by agricultural land and drainage of peat-land  which emits CO<sub>2. </sub>The resulting net CO<sub>2</sub> sink of the European continent is 274 Million tonnes of carbon per year &#8211; only 15% of the emissions from fossil fuel burning. </span></p>
<p><span>However all European ecosystems are managed and as a by-product of land management other powerful greenhouse gases are released &#8211; for example nitrous oxide from fertilizers applied to grassland and crops, and methane from ruminants and from peat-lands. These previously neglected emissions of greenhouse gases from land-use cancel out almost the entire carbon sink, leaving the landscape offsetting only some 2% of the CO<sub>2</sub> emissions from households, transport and industry.</span><span> </span></p>
<p>The situation is worse when focusing on the 25 EU states. Here, although forests and grasslands can compensate for 13% of the CO<sub>2</sub> emitted by fossil fuel burning, emission of powerful greenhouse gases from agricultural emissions and peat mining reduces the effectiveness of the land surface sink to 111 Million tonnes of carbon per year, which is only 11% of the CO<sub>2</sub> emitted by fossil fuels. However, since the emissions of methane and nitrous oxide are relatively higher in the European Union the land surface emerges as a greenhouse gas source of 34 Million tonnes of carbon per year. This effectively increases the emissions from fossil fuel burning by another 3%.</p>
<p><span>Click on this <a href="http://www.mpg.de/english/illustrationsDocumentation/documentation/pressReleases/2009/pressRelease20091123/">link</a> for more details. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2009/11/intensive-land-management-leaves-europe-without-carbon-sinks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>North American Biochar conference presentations</title>
		<link>http://carboncyclesandsinks.org/2009/10/north-american-biochar-conference-presentations/</link>
		<comments>http://carboncyclesandsinks.org/2009/10/north-american-biochar-conference-presentations/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:30:50 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Biochar]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=770</guid>
		<description><![CDATA[ Presentations from the North American Biochar Conference are now available on line. Click here to take a look.  ]]></description>
			<content:encoded><![CDATA[<p> Presentations from the North American Biochar Conference are now available on line. Click <a href="http://cees.colorado.edu/northamericanbiochar.html">here</a> to take a look.</p>
<p> </p>
<p><a href="http://carboncyclesandsinks.org/wp-content/uploads/2009/10/aug-2009-004b.jpg"><img class="alignleft size-full wp-image-772" title="aug-2009-004b" src="http://carboncyclesandsinks.org/wp-content/uploads/2009/10/aug-2009-004b.jpg" alt="aug-2009-004b" width="176" height="142" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2009/10/north-american-biochar-conference-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping cattle: Cause or Cure for Climate Crisis? Allan Savory Lecture</title>
		<link>http://carboncyclesandsinks.org/2009/10/keeping-cattle-cause-or-cure-for-climate-crisis-allan-savory-lecture/</link>
		<comments>http://carboncyclesandsinks.org/2009/10/keeping-cattle-cause-or-cure-for-climate-crisis-allan-savory-lecture/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:16:42 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[carbon-sinks]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cow]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=763</guid>
		<description><![CDATA[2.30 pm Saturday, November 7th, JM Synge Lecture Theatre, Arts Block, Trinity College, Dublin. Allan will argue that while livestock may be part of the problem, they can also be an important part of the solution. He has demonstrated time and again in Africa, Australia and North and South America that, properly managed, they are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carboncyclesandsinks.org/wp-content/uploads/2009/10/cow.bmp"><img class="alignleft size-full wp-image-768" title="cow" src="http://carboncyclesandsinks.org/wp-content/uploads/2009/10/cow.bmp" alt="cow" width="158" height="94" /></a>2.30 pm Saturday, November 7th, JM Synge Lecture Theatre, Arts Block, Trinity College, Dublin.</p>
<p>Allan will argue that while livestock may be part of the problem, they can also be an important part of the solution. He has demonstrated time and again in Africa, Australia and North and South America that, properly managed, they are essential to land restoration. With the right techniques, plant growth is lusher, the water table is higher, wildlife thrives, soil carbon increases and, surprisingly, perhaps four times as many cattle can be kept.</p>
<p>Admission €10, but €5 to members of the sponsoring organisations and the unwaged. Enquiries to climate@feasta.org or to (098) 25313 or (01) 661 9572</p>
<p>Click <a href="http://carboncyclesandsinks.org/wp-content/uploads/2009/10/feastasavory5lr11.pdf">here</a> to download the lecture flyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2009/10/keeping-cattle-cause-or-cure-for-climate-crisis-allan-savory-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow us on Twitter</title>
		<link>http://carboncyclesandsinks.org/2009/09/follow-us-on-twitter/</link>
		<comments>http://carboncyclesandsinks.org/2009/09/follow-us-on-twitter/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:04:27 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[carbon-sinks]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=743</guid>
		<description><![CDATA[http://twitter.com/sequestercarbon]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/sequestercarbon">http://twitter.com/sequestercarbon</a><a href="http://carboncyclesandsinks.org/wp-content/uploads/2009/02/ccsn-logo4.jpg"><img class="alignleft size-full wp-image-256" title="ccsn-logo4" src="http://carboncyclesandsinks.org/wp-content/uploads/2009/02/ccsn-logo4.jpg" alt="ccsn-logo4" width="146" height="159" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2009/09/follow-us-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
