<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Carbon Cycles and Sinks Network</title>
	<atom:link href="http://carboncyclesandsinks.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://carboncyclesandsinks.org</link>
	<description>developing policy for land based carbon sequestration in Ireland</description>
	<lastBuildDate>Tue, 02 Feb 2010 20:54:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on No sign of an end to turf cutting in designated bogs in Offaly by ferbane - StartTags.com</title>
		<link>http://carboncyclesandsinks.org/2009/04/no-sign-of-an-end-to-turf-cutting-in-designated-bogs-in-offaly/comment-page-1/#comment-24</link>
		<dc:creator>ferbane - StartTags.com</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=560#comment-24</guid>
		<description>[...] of the living of Mrs. M. Flannery, as a result of which her pension has been fixed at 1s. ...No sign of an end to turf cutting in designated bogs in ...Turf-cutting on Ferbane, Mongan and Moyclare bogs in Offaly will continue this year, despite plans [...]</description>
		<content:encoded><![CDATA[<p>[...] of the living of Mrs. M. Flannery, as a result of which her pension has been fixed at 1s. &#8230;No sign of an end to turf cutting in designated bogs in &#8230;Turf-cutting on Ferbane, Mongan and Moyclare bogs in Offaly will continue this year, despite plans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Zealand government backing biochar research by cycle research - StartTags.com</title>
		<link>http://carboncyclesandsinks.org/2009/11/new-zealand-government-backing-biochar-research/comment-page-1/#comment-23</link>
		<dc:creator>cycle research - StartTags.com</dc:creator>
		<pubDate>Fri, 29 Jan 2010 08:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=786#comment-23</guid>
		<description>[...] HSV affects cell cycle regulation by inducing an S phaselike state during the course of lytic ...New Zealand government backing biochar research Carbon ...A newly-established research centre at Massey University, funded by the NZ government, ... About [...]</description>
		<content:encoded><![CDATA[<p>[...] HSV affects cell cycle regulation by inducing an S phaselike state during the course of lytic &#8230;New Zealand government backing biochar research Carbon &#8230;A newly-established research centre at Massey University, funded by the NZ government, &#8230; About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Land use, Land-use change &amp; Forestry reporting under Kyoto by land use - StartTags.com</title>
		<link>http://carboncyclesandsinks.org/2009/11/land-use-land-use-change-forestry-reporting-under-kyoto/comment-page-1/#comment-21</link>
		<dc:creator>land use - StartTags.com</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=779#comment-21</guid>
		<description>[...] they would be ... Could you use them to bolt down the rear single fold down seats for example? ...Land use, Land-use change &amp; Forestry reporting under Kyoto ...Land use, Land-use change &amp; Forestry reporting under Kyoto. Peter Stephens-Ministry for the [...]</description>
		<content:encoded><![CDATA[<p>[...] they would be &#8230; Could you use them to bolt down the rear single fold down seats for example? &#8230;Land use, Land-use change &amp; Forestry reporting under Kyoto &#8230;Land use, Land-use change &amp; Forestry reporting under Kyoto. Peter Stephens-Ministry for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outputs by peatland - StartTags.com</title>
		<link>http://carboncyclesandsinks.org/documents/comment-page-1/#comment-20</link>
		<dc:creator>peatland - StartTags.com</dc:creator>
		<pubDate>Thu, 28 Jan 2010 02:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://carboncyclesandsinks.org/?page_id=7#comment-20</guid>
		<description>[...] or drain peatland ecosystems, national environmental groups Telapak and Forest Watch Indonesia...Outputs Carbon Cycles and Sinks NetworkThis page contains outputs produced from the project. Carbon Cycles and Sinks Inaugural Meeting [...]</description>
		<content:encoded><![CDATA[<p>[...] or drain peatland ecosystems, national environmental groups Telapak and Forest Watch Indonesia&#8230;Outputs Carbon Cycles and Sinks NetworkThis page contains outputs produced from the project. Carbon Cycles and Sinks Inaugural Meeting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intensive land-management leaves Europe without carbon sinks by co2 sink - StartTags.com</title>
		<link>http://carboncyclesandsinks.org/2009/11/intensive-land-management-leaves-europe-without-carbon-sinks/comment-page-1/#comment-19</link>
		<dc:creator>co2 sink - StartTags.com</dc:creator>
		<pubDate>Wed, 27 Jan 2010 06:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=788#comment-19</guid>
		<description>[...] (Chen and Borges, 2009). Gradually more CO2 data are becoming available for UK shelf waters. ...Intensive land-management leaves Europe without carbon sinks ...A strong carbon sink of -305 Million tonnes of carbon per year exists in European forests and [...]</description>
		<content:encoded><![CDATA[<p>[...] (Chen and Borges, 2009). Gradually more CO2 data are becoming available for UK shelf waters. &#8230;Intensive land-management leaves Europe without carbon sinks &#8230;A strong carbon sink of -305 Million tonnes of carbon per year exists in European forests and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advisory Panel Members by advisory panel - StartTags.com</title>
		<link>http://carboncyclesandsinks.org/network/advisory-panel-members/comment-page-1/#comment-18</link>
		<dc:creator>advisory panel - StartTags.com</dc:creator>
		<pubDate>Mon, 25 Jan 2010 23:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://carboncyclesandsinks.org/?page_id=204#comment-18</guid>
		<description>[...] Mission led by Professor Jeffrey Sachs met the Minister for Health and Family Welfare Dr. AnubmaniAdvisory Panel Members Carbon Cycles and Sinks NetworkThis page contains a list of the advisory panel members. ... advisory panel agriculture Arctic [...]</description>
		<content:encoded><![CDATA[<p>[...] Mission led by Professor Jeffrey Sachs met the Minister for Health and Family Welfare Dr. AnubmaniAdvisory Panel Members Carbon Cycles and Sinks NetworkThis page contains a list of the advisory panel members. &#8230; advisory panel agriculture Arctic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No such thing as an organic waste by Tweets that mention No such thing as an organic waste – Carbon Cycles and Sinks Network -- Topsy.com</title>
		<link>http://carboncyclesandsinks.org/2009/12/no-such-thing-as-an-organic-waste/comment-page-1/#comment-17</link>
		<dc:creator>Tweets that mention No such thing as an organic waste – Carbon Cycles and Sinks Network -- Topsy.com</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=812#comment-17</guid>
		<description>[...] This post was mentioned on Twitter by Jason Aramburu, Carboncyclesandsinks. Carboncyclesandsinks said: No such thing as an organic waste when biochar can be made http://carboncyclesandsinks.org/2009/12/no-such-thing-as-an-organic-waste/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jason Aramburu, Carboncyclesandsinks. Carboncyclesandsinks said: No such thing as an organic waste when biochar can be made <a href="http://carboncyclesandsinks.org/2009/12/no-such-thing-as-an-organic-waste/" rel="nofollow">http://carboncyclesandsinks.org/2009/12/no-such-thing-as-an-organic-waste/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mystery about why atmospheric methane is not increasing faster by Sam</title>
		<link>http://carboncyclesandsinks.org/2009/08/695/comment-page-1/#comment-14</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 04 Aug 2009 12:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=695#comment-14</guid>
		<description>In principle, this says nothing about the significance of further benefits achievable by the mitigation of CH4 emissions from ruminants.

Forster et al (2007) comment that CH4 sinks are not well understood (related to complex atmospheric chemistry involving interaction and concentrations of hydroxyl radicals, ozone, and compounds which influence those), but nevertheless that many studies assume that there has not been any significant change in the sinks (which is questionable), instead assuming that anthropogenic emissions of CH4 have stabilised (which is perhaps even more questionable).

The bottom-up calculations of methane have been shown repeatedly to be inaccurate, and it is entirely possible that changes in other sources (perhaps non-anthropogenic) have produced the change in the balance between sources and sinks.

While this does not conclude anything about strategies for enteric CH4 mitigation which ought to be pursued, it does highlight the common fallacy of assuming correlation = causation, especially with regard to such complex systems in geoscience. Why should a correlation between the CH4 trend and ruminant numbers have influenced thinking with regard to the significance of enteric CH4 at all in the first place?</description>
		<content:encoded><![CDATA[<p>In principle, this says nothing about the significance of further benefits achievable by the mitigation of CH4 emissions from ruminants.</p>
<p>Forster et al (2007) comment that CH4 sinks are not well understood (related to complex atmospheric chemistry involving interaction and concentrations of hydroxyl radicals, ozone, and compounds which influence those), but nevertheless that many studies assume that there has not been any significant change in the sinks (which is questionable), instead assuming that anthropogenic emissions of CH4 have stabilised (which is perhaps even more questionable).</p>
<p>The bottom-up calculations of methane have been shown repeatedly to be inaccurate, and it is entirely possible that changes in other sources (perhaps non-anthropogenic) have produced the change in the balance between sources and sinks.</p>
<p>While this does not conclude anything about strategies for enteric CH4 mitigation which ought to be pursued, it does highlight the common fallacy of assuming correlation = causation, especially with regard to such complex systems in geoscience. Why should a correlation between the CH4 trend and ruminant numbers have influenced thinking with regard to the significance of enteric CH4 at all in the first place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outputs by Carbon Cycles and Sinks Network Inaugural Meeting. - Carbon Cycles and Sinks Network</title>
		<link>http://carboncyclesandsinks.org/documents/comment-page-1/#comment-13</link>
		<dc:creator>Carbon Cycles and Sinks Network Inaugural Meeting. - Carbon Cycles and Sinks Network</dc:creator>
		<pubDate>Fri, 08 May 2009 09:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://carboncyclesandsinks.org/?page_id=7#comment-13</guid>
		<description>[...] Documents [...]</description>
		<content:encoded><![CDATA[<p>[...] Documents [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forests Absorb 20 Percent of Fossil Fuel Emissions by Corinna Byrne</title>
		<link>http://carboncyclesandsinks.org/2009/02/forests-absorb-20-percent-of-fossil-fuel-emissions/comment-page-1/#comment-8</link>
		<dc:creator>Corinna Byrne</dc:creator>
		<pubDate>Fri, 20 Mar 2009 15:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=274#comment-8</guid>
		<description>Climate change transforming rainforests into &#039;major carbon emitters&#039; Although carbon dioxide encourages growth, trees die younger, claims researcher. 
Source:  Copyright 2009, Guardian March 11, 2009, Oliver Tickell.

&quot;Most carbon is in living trees, and tree mortality is not included in the models,&quot; said David Hilbert of research organisation CSIRO at the Climate Congress in Copenhagen. &quot;Trees grow faster with higher temperatures, but mortality goes up too. So despite higher tree growth and higher turnover of biomass, rainforests in a warmer climate have a reduced carbon storage capacity.&quot;
Full article: http://www.ecoearth.info/shared/reader/welcome.aspx?linkid=121028</description>
		<content:encoded><![CDATA[<p>Climate change transforming rainforests into &#8216;major carbon emitters&#8217; Although carbon dioxide encourages growth, trees die younger, claims researcher.<br />
Source:  Copyright 2009, Guardian March 11, 2009, Oliver Tickell.</p>
<p>&#8220;Most carbon is in living trees, and tree mortality is not included in the models,&#8221; said David Hilbert of research organisation CSIRO at the Climate Congress in Copenhagen. &#8220;Trees grow faster with higher temperatures, but mortality goes up too. So despite higher tree growth and higher turnover of biomass, rainforests in a warmer climate have a reduced carbon storage capacity.&#8221;<br />
Full article: <a href="http://www.ecoearth.info/shared/reader/welcome.aspx?linkid=121028" rel="nofollow">http://www.ecoearth.info/shared/reader/welcome.aspx?linkid=121028</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
