<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Carbon Cycles and Sinks Network</title>
	<atom:link href="http://carboncyclesandsinks.org/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://carboncyclesandsinks.org</link>
	<description>developing policy for land based carbon sequestration in Ireland</description>
	<lastBuildDate>Mon, 14 Feb 2011 19:34:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Fungi&#8217;s glue the key to Soil Carbon Sequestration by Tweets that mention Fungi’s glue the key to Soil Carbon Sequestration – Carbon Cycles and Sinks Network -- Topsy.com</title>
		<link>http://carboncyclesandsinks.org/index.php/2009/03/26/fungis-glue-the-key-to-soil-carbon-sequestration/comment-page-1/#comment-34</link>
		<dc:creator>Tweets that mention Fungi’s glue the key to Soil Carbon Sequestration – Carbon Cycles and Sinks Network -- Topsy.com</dc:creator>
		<pubDate>Mon, 14 Feb 2011 19:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=498#comment-34</guid>
		<description>[...] This post was mentioned on Twitter by Killian O&#039;Brien and urbanpermaculture, Christian Shearer. Christian Shearer said: RT @Panyaproject: http://carboncyclesandsinks.org/2009/03/fungis-glue-the-key-to-soil-carbon-sequestration/ carbon in the soil using fungi. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Killian O&#039;Brien and urbanpermaculture, Christian Shearer. Christian Shearer said: RT @Panyaproject: <a href="http://carboncyclesandsinks.org/2009/03/fungis-glue-the-key-to-soil-carbon-sequestration/" rel="nofollow">http://carboncyclesandsinks.org/2009/03/fungis-glue-the-key-to-soil-carbon-sequestration/</a> carbon in the soil using fungi. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Richard Douthwaite by richard douthwaite</title>
		<link>http://carboncyclesandsinks.org/index.php/network/advisory-panel-members/richard-douthwaite/comment-page-1/#comment-29</link>
		<dc:creator>richard douthwaite</dc:creator>
		<pubDate>Wed, 07 Apr 2010 08:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://carboncyclesandsinks.org/?page_id=214#comment-29</guid>
		<description>[...] forest clearing are priced, as is currently being discussed within the United Nations Framework ...Richard Douthwaite Carbon Cycles and Sinks NetworkNetwork. Advisory Panel Members. Richard Douthwaite. Corinna Byrne. Contact. Useful Links ... [...]</description>
		<content:encoded><![CDATA[<p>[...] forest clearing are priced, as is currently being discussed within the United Nations Framework &#8230;Richard Douthwaite Carbon Cycles and Sinks NetworkNetwork. Advisory Panel Members. Richard Douthwaite. Corinna Byrne. Contact. Useful Links &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Livestock emissions by ruminant livestock</title>
		<link>http://carboncyclesandsinks.org/index.php/about/livestock-emissions/comment-page-1/#comment-28</link>
		<dc:creator>ruminant livestock</dc:creator>
		<pubDate>Tue, 06 Apr 2010 14:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://carboncyclesandsinks.org/?page_id=392#comment-28</guid>
		<description>[...] almost 50% of their emissions come from agriculture, which is the highest among Annex 1 nations. ...Livestock emissions Carbon Cycles and Sinks Networkdeveloping policy for land based carbon sequestration in Ireland ... livestock emissions Meeting [...]</description>
		<content:encoded><![CDATA[<p>[...] almost 50% of their emissions come from agriculture, which is the highest among Annex 1 nations. &#8230;Livestock emissions Carbon Cycles and Sinks Networkdeveloping policy for land based carbon sequestration in Ireland &#8230; livestock emissions Meeting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agriculture a key element in reducing global emissions by embrapa</title>
		<link>http://carboncyclesandsinks.org/index.php/2009/12/16/agriculture-a-key-element-in-reducing-global-emissions/comment-page-1/#comment-26</link>
		<dc:creator>embrapa</dc:creator>
		<pubDate>Mon, 29 Mar 2010 13:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=808#comment-26</guid>
		<description>[...] EMBRAPA units: Genetic Resources and Biotechnology Pastures (Planaltina DF); and Agroenergia e ...Agriculture a key element in reducing global emissions ...As collaborative work between the International Potato Center (CIP) and Brazilian Agricultural [...]</description>
		<content:encoded><![CDATA[<p>[...] EMBRAPA units: Genetic Resources and Biotechnology Pastures (Planaltina DF); and Agroenergia e &#8230;Agriculture a key element in reducing global emissions &#8230;As collaborative work between the International Potato Center (CIP) and Brazilian Agricultural [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No sign of an end to turf cutting in designated bogs in Offaly by ferbane - StartTags.com</title>
		<link>http://carboncyclesandsinks.org/index.php/2009/04/06/no-sign-of-an-end-to-turf-cutting-in-designated-bogs-in-offaly/comment-page-1/#comment-24</link>
		<dc:creator>ferbane - StartTags.com</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=560#comment-24</guid>
		<description>[...] of the living of Mrs. M. Flannery, as a result of which her pension has been fixed at 1s. ...No sign of an end to turf cutting in designated bogs in ...Turf-cutting on Ferbane, Mongan and Moyclare bogs in Offaly will continue this year, despite plans [...]</description>
		<content:encoded><![CDATA[<p>[...] of the living of Mrs. M. Flannery, as a result of which her pension has been fixed at 1s. &#8230;No sign of an end to turf cutting in designated bogs in &#8230;Turf-cutting on Ferbane, Mongan and Moyclare bogs in Offaly will continue this year, despite plans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Zealand government backing biochar research by cycle research - StartTags.com</title>
		<link>http://carboncyclesandsinks.org/index.php/2009/11/17/new-zealand-government-backing-biochar-research/comment-page-1/#comment-23</link>
		<dc:creator>cycle research - StartTags.com</dc:creator>
		<pubDate>Fri, 29 Jan 2010 08:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=786#comment-23</guid>
		<description>[...] HSV affects cell cycle regulation by inducing an S phaselike state during the course of lytic ...New Zealand government backing biochar research Carbon ...A newly-established research centre at Massey University, funded by the NZ government, ... About [...]</description>
		<content:encoded><![CDATA[<p>[...] HSV affects cell cycle regulation by inducing an S phaselike state during the course of lytic &#8230;New Zealand government backing biochar research Carbon &#8230;A newly-established research centre at Massey University, funded by the NZ government, &#8230; About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Land use, Land-use change &amp; Forestry reporting under Kyoto by land use - StartTags.com</title>
		<link>http://carboncyclesandsinks.org/index.php/2009/11/09/land-use-land-use-change-forestry-reporting-under-kyoto/comment-page-1/#comment-21</link>
		<dc:creator>land use - StartTags.com</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=779#comment-21</guid>
		<description>[...] they would be ... Could you use them to bolt down the rear single fold down seats for example? ...Land use, Land-use change &amp; Forestry reporting under Kyoto ...Land use, Land-use change &amp; Forestry reporting under Kyoto. Peter Stephens-Ministry for the [...]</description>
		<content:encoded><![CDATA[<p>[...] they would be &#8230; Could you use them to bolt down the rear single fold down seats for example? &#8230;Land use, Land-use change &amp; Forestry reporting under Kyoto &#8230;Land use, Land-use change &amp; Forestry reporting under Kyoto. Peter Stephens-Ministry for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outputs by peatland - StartTags.com</title>
		<link>http://carboncyclesandsinks.org/index.php/documents/comment-page-1/#comment-20</link>
		<dc:creator>peatland - StartTags.com</dc:creator>
		<pubDate>Thu, 28 Jan 2010 02:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://carboncyclesandsinks.org/?page_id=7#comment-20</guid>
		<description>[...] or drain peatland ecosystems, national environmental groups Telapak and Forest Watch Indonesia...Outputs Carbon Cycles and Sinks NetworkThis page contains outputs produced from the project. Carbon Cycles and Sinks Inaugural Meeting [...]</description>
		<content:encoded><![CDATA[<p>[...] or drain peatland ecosystems, national environmental groups Telapak and Forest Watch Indonesia&#8230;Outputs Carbon Cycles and Sinks NetworkThis page contains outputs produced from the project. Carbon Cycles and Sinks Inaugural Meeting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intensive land-management leaves Europe without carbon sinks by co2 sink - StartTags.com</title>
		<link>http://carboncyclesandsinks.org/index.php/2009/11/24/intensive-land-management-leaves-europe-without-carbon-sinks/comment-page-1/#comment-19</link>
		<dc:creator>co2 sink - StartTags.com</dc:creator>
		<pubDate>Wed, 27 Jan 2010 06:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=788#comment-19</guid>
		<description>[...] (Chen and Borges, 2009). Gradually more CO2 data are becoming available for UK shelf waters. ...Intensive land-management leaves Europe without carbon sinks ...A strong carbon sink of -305 Million tonnes of carbon per year exists in European forests and [...]</description>
		<content:encoded><![CDATA[<p>[...] (Chen and Borges, 2009). Gradually more CO2 data are becoming available for UK shelf waters. &#8230;Intensive land-management leaves Europe without carbon sinks &#8230;A strong carbon sink of -305 Million tonnes of carbon per year exists in European forests and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advisory Panel Members by advisory panel - StartTags.com</title>
		<link>http://carboncyclesandsinks.org/index.php/network/advisory-panel-members/comment-page-1/#comment-18</link>
		<dc:creator>advisory panel - StartTags.com</dc:creator>
		<pubDate>Mon, 25 Jan 2010 23:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://carboncyclesandsinks.org/?page_id=204#comment-18</guid>
		<description>[...] Mission led by Professor Jeffrey Sachs met the Minister for Health and Family Welfare Dr. AnubmaniAdvisory Panel Members Carbon Cycles and Sinks NetworkThis page contains a list of the advisory panel members. ... advisory panel agriculture Arctic [...]</description>
		<content:encoded><![CDATA[<p>[...] Mission led by Professor Jeffrey Sachs met the Minister for Health and Family Welfare Dr. AnubmaniAdvisory Panel Members Carbon Cycles and Sinks NetworkThis page contains a list of the advisory panel members. &#8230; advisory panel agriculture Arctic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

