<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Cycles and Sinks Network &#187; climate change</title>
	<atom:link href="http://carboncyclesandsinks.org/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://carboncyclesandsinks.org</link>
	<description>developing policy for land based carbon sequestration in Ireland</description>
	<lastBuildDate>Thu, 15 Jul 2010 13:35:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Preserving the World&#8217;s tropical forests-a price on carbon may not do.</title>
		<link>http://carboncyclesandsinks.org/2010/01/preserving-the-worlds-tropical-forests-a-price-on-carbon-may-not-do/</link>
		<comments>http://carboncyclesandsinks.org/2010/01/preserving-the-worlds-tropical-forests-a-price-on-carbon-may-not-do/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:57:01 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=843</guid>
		<description><![CDATA[Climate policy will create both disincentives and incentives for tropical deforestation. Disincentives if the carbon emissions from forest clearing are priced, as is currently being discussed within the United Nations Framework Convention on Climate Change (UNFCCC); incentives as a price on carbon will increase the demand for carbon-neutral energy sources, including bioenergy, making deforestation for [...]]]></description>
			<content:encoded><![CDATA[<p>Climate policy will create both disincentives and incentives for tropical deforestation. Disincentives if the carbon emissions from forest clearing are priced, as is currently being discussed within the United Nations Framework Convention on Climate Change (UNFCCC); incentives as a price on carbon will increase the demand for carbon-neutral energy sources, including bioenergy, making deforestation for biomass cultivation increasingly profitable. The question is whether the increased cost for forest clearing, through the price on carbon emissions, will be enough to counter-balance the increased profitability of deforestation through the escalating value of agricultural land. In an attempt to answer this question scientists at Chalmers University of Technology, Göteborg, Sweden have analyzed the profitability of tropical deforestation and subsequent bioenergy production, taking oil palm plantations as an illustrative example. They estimate that deforesting for palm oil bioenergy production is likely to remain highly profitable, even in the face of a price on the carbon emissions from forest clearing. Current efforts to include carbon emissions from tropical  deforestation in a future international climate regime, while a step in the right direction, may therefore not suffice as protection for the world’s tropical forests. Additional, and stronger, protection measures for the world’s tropical forests will still be needed. This questions the effectiveness of REDD payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2010/01/preserving-the-worlds-tropical-forests-a-price-on-carbon-may-not-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland to participate in Global research alliance on agricultural GHGs</title>
		<link>http://carboncyclesandsinks.org/2009/12/ireland-to-participate-in-global-research-alliance-on-agricultural-ghgs/</link>
		<comments>http://carboncyclesandsinks.org/2009/12/ireland-to-participate-in-global-research-alliance-on-agricultural-ghgs/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 09:50:29 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[greenhouse gases]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=817</guid>
		<description><![CDATA[This week in Copenhagen a number of  nations formed the Global Research Alliance on Agricultural Greenhouse Gases. The founding members of the alliance will seek ways to reduce the sector&#8217;s GHG Brendan Smith TD, Minister for Agriculture, Fisheries and Food has indicated that Ireland fully supports the Global Research Alliance on Agricultural Greenhouse Gases. Ireland has consistently [...]]]></description>
			<content:encoded><![CDATA[<p>This week in Copenhagen a number of  nations formed the Global Research Alliance on Agricultural Greenhouse Gases. The founding members of the alliance will seek ways to reduce the sector&#8217;s GHG</p>
<p>Brendan Smith TD, Minister for Agriculture, Fisheries and Food has indicated that Ireland fully supports the Global Research Alliance on Agricultural Greenhouse Gases.<br />
Ireland has consistently raised the urgent need to address the parallel challenges of increasing food output to meet the growing worldwide demand and at the same time dealing effectively with climate change both in terms of adaptation and mitigation. World food production must be increased by 70% by 2050 while at the same time there is a need to mitigate greenhouse gas emissions. Dealing with climate change in the agriculture sector and at the same time achieving food security, is the great twin-challenge facing the world.</p>
<p>The Minister said</p>
<blockquote><p>&#8220;We also recognise the importance of research aimed at meeting these twin challenges. Ireland has a long track record of research to increase efficiency in the sector. In recent years we have refocused the programme on greenhouse gas mitigation. We are aware of the problem that has to be solved and of how difficult it is to achieve progress &#8211; our experts have indicated that the currently available technical mitigation options will mitigate emissions in Ireland by less than 4% compared to business as usual. Co-operation in focused research and sharing of information will be essential to achieve progress. This Global Research Alliance is an important initiative is important for agriculture and food security. We are committing our knowledge, research and expertise to the Alliance&#8221;.</p></blockquote>
<p>Click <a href="http://www.agriculture.gov.ie/press/pressreleases/2009/december/title,37504,en.html">here</a> for press release from DAFF</p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2009/12/ireland-to-participate-in-global-research-alliance-on-agricultural-ghgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intensive land-management leaves Europe without carbon sinks</title>
		<link>http://carboncyclesandsinks.org/2009/11/intensive-land-management-leaves-europe-without-carbon-sinks/</link>
		<comments>http://carboncyclesandsinks.org/2009/11/intensive-land-management-leaves-europe-without-carbon-sinks/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:32:46 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[carbon-sinks]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[nitrous oxides]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=788</guid>
		<description><![CDATA[A new calculation of Europe’s greenhouse gas balance shows that emissions of methane and nitrous oxide tip the balance and eliminate Europe’s terrestrial sink of greenhouse-gases. Researchers from 17 European countries cooperating in the EU-Integrated Project CarboEurope, led by Detlef Schulze, of the Max Planck Institute for Biogeochemistry in Jena, Germany have compiled the first [...]]]></description>
			<content:encoded><![CDATA[<p>A new calculation of Europe’s greenhouse gas balance shows that emissions of methane and nitrous oxide tip the balance and eliminate Europe’s terrestrial sink of greenhouse-gases.</p>
<p><span>Researchers from 17 European countries cooperating in the EU-Integrated Project CarboEurope, led by Detlef Schulze, of the Max Planck Institute for Biogeochemistry in Jena, Germany have compiled the first comprehensive greenhouse gas balance of Europe. </span></p>
<p><span>A strong carbon sink of -305 Million tonnes of carbon per year exists in European forests and grasslands which could offset 19% of the emission from fossil fuel burning. However this is partly cancelled out by agricultural land and drainage of peat-land  which emits CO<sub>2. </sub>The resulting net CO<sub>2</sub> sink of the European continent is 274 Million tonnes of carbon per year &#8211; only 15% of the emissions from fossil fuel burning. </span></p>
<p><span>However all European ecosystems are managed and as a by-product of land management other powerful greenhouse gases are released &#8211; for example nitrous oxide from fertilizers applied to grassland and crops, and methane from ruminants and from peat-lands. These previously neglected emissions of greenhouse gases from land-use cancel out almost the entire carbon sink, leaving the landscape offsetting only some 2% of the CO<sub>2</sub> emissions from households, transport and industry.</span><span> </span></p>
<p>The situation is worse when focusing on the 25 EU states. Here, although forests and grasslands can compensate for 13% of the CO<sub>2</sub> emitted by fossil fuel burning, emission of powerful greenhouse gases from agricultural emissions and peat mining reduces the effectiveness of the land surface sink to 111 Million tonnes of carbon per year, which is only 11% of the CO<sub>2</sub> emitted by fossil fuels. However, since the emissions of methane and nitrous oxide are relatively higher in the European Union the land surface emerges as a greenhouse gas source of 34 Million tonnes of carbon per year. This effectively increases the emissions from fossil fuel burning by another 3%.</p>
<p><span>Click on this <a href="http://www.mpg.de/english/illustrationsDocumentation/documentation/pressReleases/2009/pressRelease20091123/">link</a> for more details. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2009/11/intensive-land-management-leaves-europe-without-carbon-sinks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Land use, Land-use change &amp; Forestry reporting under Kyoto</title>
		<link>http://carboncyclesandsinks.org/2009/11/land-use-land-use-change-forestry-reporting-under-kyoto/</link>
		<comments>http://carboncyclesandsinks.org/2009/11/land-use-land-use-change-forestry-reporting-under-kyoto/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:47:28 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[carbon-sinks]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[land-use change]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[remote sensing]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=779</guid>
		<description><![CDATA[Peter Stephens-Ministry for the Environment, New Zealand gave a detailed presentation to the Carbon Cycles and Sinks Network and members of the public on Land use, Land-use change and Forestry reporting under Kyoto. Peter spoke about LUCAS, the Land Use and Carbon Analysis System of New Zealand which is used to meet New Zealand&#8217;s reporting [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Stephens-Ministry for the Environment, New Zealand gave a detailed presentation to the Carbon Cycles and Sinks Network and members of the public on Land use, Land-use change and Forestry reporting under Kyoto.</p>
<p>Peter spoke about <a href="http://www.mfe.govt.nz/issues/climate/lucas/">LUCAS</a>, the Land Use and Carbon Analysis System of New Zealand which is used to meet New Zealand&#8217;s reporting requirements under Kyoto. LUCAS uses <a href="http://www.mfe.govt.nz/issues/climate/lucas/structure/method-development.html#lidar">LiDAR</a>, a remote sensing technique, to inventory forests and to derive land-use change maps.</p>
<p>The presentation slides with voice over can be viewed below.</p>
<div id="__ss_2436985" style="text-align: left; width: 425px;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="LAND USE, LAND-USE CHANGE &amp; FORESTRY REPORTING UNDER KYOTO" href="http://www.slideshare.net/dannywalsh/land-use-landuse-change-forestry-reporting-under-kyoto">LAND USE, LAND-USE CHANGE &amp; FORESTRY REPORTING UNDER KYOTO</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=lucasirelandpublic1-091106050644-phpapp01&amp;stripped_title=land-use-landuse-change-forestry-reporting-under-kyoto" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=lucasirelandpublic1-091106050644-phpapp01&amp;stripped_title=land-use-landuse-change-forestry-reporting-under-kyoto" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2009/11/land-use-land-use-change-forestry-reporting-under-kyoto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keeping cattle: Cause or Cure for Climate Crisis? Allan Savory Lecture</title>
		<link>http://carboncyclesandsinks.org/2009/10/keeping-cattle-cause-or-cure-for-climate-crisis-allan-savory-lecture/</link>
		<comments>http://carboncyclesandsinks.org/2009/10/keeping-cattle-cause-or-cure-for-climate-crisis-allan-savory-lecture/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:16:42 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[carbon-sinks]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cow]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=763</guid>
		<description><![CDATA[2.30 pm Saturday, November 7th, JM Synge Lecture Theatre, Arts Block, Trinity College, Dublin. Allan will argue that while livestock may be part of the problem, they can also be an important part of the solution. He has demonstrated time and again in Africa, Australia and North and South America that, properly managed, they are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://carboncyclesandsinks.org/wp-content/uploads/2009/10/cow.bmp"><img class="alignleft size-full wp-image-768" title="cow" src="http://carboncyclesandsinks.org/wp-content/uploads/2009/10/cow.bmp" alt="cow" width="158" height="94" /></a>2.30 pm Saturday, November 7th, JM Synge Lecture Theatre, Arts Block, Trinity College, Dublin.</p>
<p>Allan will argue that while livestock may be part of the problem, they can also be an important part of the solution. He has demonstrated time and again in Africa, Australia and North and South America that, properly managed, they are essential to land restoration. With the right techniques, plant growth is lusher, the water table is higher, wildlife thrives, soil carbon increases and, surprisingly, perhaps four times as many cattle can be kept.</p>
<p>Admission €10, but €5 to members of the sponsoring organisations and the unwaged. Enquiries to climate@feasta.org or to (098) 25313 or (01) 661 9572</p>
<p>Click <a href="http://carboncyclesandsinks.org/wp-content/uploads/2009/10/feastasavory5lr11.pdf">here</a> to download the lecture flyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2009/10/keeping-cattle-cause-or-cure-for-climate-crisis-allan-savory-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More carbon dioxide is released when wetlands are disturbed or destroyed than when forests are cut down</title>
		<link>http://carboncyclesandsinks.org/2009/09/more-carbon-dioxide-is-released-when-wetlands-are-disturbed-or-destroyed-than-when-forests-are-cut-down/</link>
		<comments>http://carboncyclesandsinks.org/2009/09/more-carbon-dioxide-is-released-when-wetlands-are-disturbed-or-destroyed-than-when-forests-are-cut-down/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:40:57 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[Media Reports]]></category>
		<category><![CDATA[bogs]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Peatlands]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=740</guid>
		<description><![CDATA[ENVIRONMENT: Making Wetlands Count By Lowana Veal Sept 18th 2009 Iceland wants wetland restoration to be assessed for emission reduction units at the summit to work out a new deal on climate change in December in Copenhagen. More carbon dioxide is released when wetlands are disturbed or destroyed than when forests are cut down. This [...]]]></description>
			<content:encoded><![CDATA[<p><span class="marron_titulo_big">ENVIRONMENT:</span> <span class="marron_titulo_big">Making Wetlands Count </span><span class="marron">By Lowana Veal Sept 18th 2009</span></p>
<p>Iceland wants wetland restoration to be assessed for emission reduction units at the summit to work out a new deal on climate change in December in Copenhagen.<br />
More carbon dioxide is released when wetlands are disturbed or destroyed than when forests are cut down. This is especially the case with peatlands, which contain dead organic matter (peat) with a carbon content of over 50 percent. These form under wet conditions where lack of oxygen hinders decomposition; wet conditions therefore limit the release of carbon dioxide.</p>
<p>There is a new focus on peatlands in climate change negotiations because of their high carbon content, which is released into the atmosphere when peatlands are damaged or drained. This is the rationale for including wetland and peatland restoration as a means of securing credits by Annex-1 countries in the new commitment period due from 2012 following the Kyoto Protocol.</p>
<p>A &#8216;global assessment on peatlands, diversity and climate change&#8217; produced last year by the international non-governmental groups Wetlands International and the Global Environment Centre showed that carbon dioxide emissions from drained and damaged peatlands amount to more than 3,000 million tonnes annually, or over 11 percent of global fossil fuel emissions.</p>
<p>Rewetting peatlands can lead to an increase in methane emissions, but this is nearly always counterbalanced by a much larger decrease in carbon dioxide and nitrous oxide (N20) emissions. Besides carbon dioxide, nitrous oxide and methane are the two other greenhouse gases known to cause global warming.</p>
<p><a href="http://www.ipsnews.net/news.asp?idnews=48490">Link to full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2009/09/more-carbon-dioxide-is-released-when-wetlands-are-disturbed-or-destroyed-than-when-forests-are-cut-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar: LUCAS – Land Use &amp; Carbon Analysis System of New Zealand</title>
		<link>http://carboncyclesandsinks.org/2009/09/721/</link>
		<comments>http://carboncyclesandsinks.org/2009/09/721/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:30:41 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[greenhouse gases]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=721</guid>
		<description><![CDATA[The Carbon Cycles and Sinks Network presents a public seminar on LUCAS – Land Use &#38; Carbon Analysis System of New Zealand Peter Stephens is an environmental scientist who has been with the New Zealand Ministry for the Environment for the past 5 years.  Prior to joining the Ministry, Peter was working for Landcare Research, a [...]]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: center">The Carbon Cycles and Sinks Network presents a public seminar on</p>
<p style="TEXT-ALIGN: center"><strong>LUCAS – Land Use &amp; Carbon Analysis System of New Zealand</strong></p>
<p>Peter Stephens is an environmental scientist who has been with the New Zealand Ministry for the Environment for the past 5 years.  Prior to joining the Ministry, Peter was working for Landcare Research, a Crown-Owned Environmental Research agency.  In this agency Peter was involved in public-good remote sensing and soil research programmes. Peter joined the Ministry for the Environment to establish a system whereby New Zealand could report and account under Article 3.3 of the Kyoto Protocol.   This system is called LUCAS – Land Use &amp; Carbon Analysis System. Peter is also a United Nations expert reviewer for Land Use, Land-Use Change and Forestry (LULUCF) activities which are reported in national greenhouse gas inventories.</p>
<p>Peter will describe LUCAS and examine the issues New Zealand faced in developing LUCAS, and how these were overcome.</p>
<p><strong>Time:</strong> Monday September 14th 2009, 6pm<br />
<strong>Location:</strong> Central Hotel, 2 Exchequer Street, Dublin.</p>
<p>Please respond to me by emailing <a href="mailto:corinnabyrne@gmail.com">corinnabyrneATgmail.com</a> by Wednesday September 9th if you are planning to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2009/09/721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refocusing the purpose &amp; use of Irish land</title>
		<link>http://carboncyclesandsinks.org/2009/09/refocussing-the-purpose-use-of-irish-land/</link>
		<comments>http://carboncyclesandsinks.org/2009/09/refocussing-the-purpose-use-of-irish-land/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:04:19 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Biochar]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[carbon-sinks]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2 release]]></category>
		<category><![CDATA[nitrous oxides]]></category>
		<category><![CDATA[peatland]]></category>
		<category><![CDATA[Peatlands]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[terra preta]]></category>
		<category><![CDATA[turf]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=715</guid>
		<description><![CDATA[Presentation by Corinna Byrne &#8211; Carbon Cycles and Sinks. Corinna Byrne , co-ordinator of the Carbon Cycles and Sinks Network, examined the policies needed to get Irish land to absorb CO2 rather than release it. Besides discussing how the large amounts of carbon locked up in peatlands can be safeguarded, she reviewed the role that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Presentation by Corinna Byrne &#8211; Carbon Cycles and Sinks.</strong></p>
<p>Corinna Byrne , co-ordinator of the Carbon Cycles and Sinks Network, examined the policies needed to get Irish land to absorb CO2 rather than release it. Besides discussing how the large amounts of carbon locked up in peatlands can be safeguarded, she reviewed the role that biochar could play in reducing nitrous oxide and methane emissions and building up the fertility and carbon content of the soil.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="230" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6099207&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="230" src="http://vimeo.com/moogaloop.swf?clip_id=6099207&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://vimeo.com/6099207">Corinna Byrne &#8211; Carbon Cycles and Sinks</a> from <a href="http://vimeo.com/feasta">Feasta</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Recorded on day three of The New Emergency Conference: Managing Risk and Building Resilience in a Resource Constrained World. Held on 10-12 June 2009, All Hallows College, Drumcondra, Dublin 9, Ireland</p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2009/09/refocussing-the-purpose-use-of-irish-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When money grows on trees</title>
		<link>http://carboncyclesandsinks.org/2009/09/when-money-grows-on-trees/</link>
		<comments>http://carboncyclesandsinks.org/2009/09/when-money-grows-on-trees/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 10:43:22 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[Critical Reports]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[carbon-sinks]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[EU policy]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[negotiations]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=712</guid>
		<description><![CDATA[Nature Reports Climate Change 13 August 2009 by Mark Schrope Protecting forests offers a quick and cost-effective way of reducing emissions, but agreeing a means to do so won&#8217;t be easy. Click here for a good general commentary on the climate negotiations from a forest perspective.  REDD Plus that would deal with deforestation and degradation as [...]]]></description>
			<content:encoded><![CDATA[<p id="cite"><span class="journalname">Nature Reports Climate Change</span> 13 August 2009 by Mark Schrope<strong> </strong></p>
<p><strong>Protecting forests offers a quick and cost-effective way of reducing emissions, but agreeing a means to do so won&#8217;t be easy.</strong></p>
<p>Click <a href="http://www.nature.com/climate/2009/0909/full/climate.2009.78.html">here</a> for a good general commentary on the climate negotiations from a forest perspective.  REDD Plus that would deal with deforestation and degradation as well as efforts to protect and enhance existing forest carbon stocks is also detailed.</p>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2009/09/when-money-grows-on-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat gets worse as CO2 rises</title>
		<link>http://carboncyclesandsinks.org/2009/09/wheat-gets-worse-as-co2-rises/</link>
		<comments>http://carboncyclesandsinks.org/2009/09/wheat-gets-worse-as-co2-rises/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 10:30:30 +0000</pubDate>
		<dc:creator>Corinna Byrne</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://carboncyclesandsinks.org/?p=710</guid>
		<description><![CDATA[New Scientist-17 August 2009 by Nora Schultz. Rising CO2 levels may result in trading quantity for quality in terms of our food. The discovery that staple crops like wheat have less protein when grown in high concentrations of CO2 has already caused concern, but the bad news doesn&#8217;t stop there. Ramping up CO2 also changes [...]]]></description>
			<content:encoded><![CDATA[<div id="maincol" class="floatleft">
<p class="infuse">New Scientist-17 August 2009 by Nora Schultz.</p>
<p class="infuse">Rising CO2 levels may result in trading quantity for quality in terms of our food.</p>
<p class="infuse">The discovery that staple crops like wheat have less protein when grown in high concentrations of CO<sub>2</sub> has already caused concern, but the bad news doesn&#8217;t stop there. Ramping up CO<sub>2</sub> also changes the balance of amino acids and several trace elements. The changes  found in the wheat grains, include an 8 per cent drop in iron and a 14 per cent increase in lead.</p>
<p class="infuse">&#8220;The effect of rising CO<sub>2</sub> on our food quality is [one of] stealth – it&#8217;s there, but our scientific radars are not tuned to it &#8220;- Iraki Loladze of the University of Nebraska-Lincoln.</p>
<p class="infuse">Click <a href="http://www.newscientist.com/article/dn17617-wheat-gets-worse-as-co2-rises.html">here</a> to read the full article.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://carboncyclesandsinks.org/2009/09/wheat-gets-worse-as-co2-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
